| |
| Please have Adobe Reader installed or another PDF reader. Here is the link to Adobe for the reader http://get.adobe.com/reader/?promoid=BUIGO

Product Description
One look at Excel 2007, with its new Office Button, Quick Access toolbar, and Ribbon, and you realize you’re not in Kansas anymore. Well, have no fear— Excel 2007 for Dummies is here!
If you’ve never worked with a computer spreadsheet, or if you’ve had some experience with earlier versions of Excel but need help transitioning, here you’ll find everything you need to create, edit, format, and print your own worksheets (without sacrificing your sanity!). Excel 2007 for Dummies covers all the fundamental techniques, concentrating on only the easiest, most user-friendly ways to get things done.
You’ll discover how to:
* Rearrange, delete and insert new information
* Keep track of and organize data in a single worksheet
* Transfer data between the sheets of different workbooks
* Create a chart using the data in a worksheet
* Add hyperlinks and graphics to worksheets
* And more!
Plus, in keeping with Excel 2007’s more graphical and colorful look, Excel 2007 for Dummies has taken on some color of its own, with full-color plates in the mid-section of the book illustrating exactly what you’ll see on your screen. Whether you read it from cover to cover or skip to the sections that answer your specific questions, the simple guidance in this book will have you excelling at home or in the office no time. |
| Category: | Books |
| Size: | 11.99 MB |
|
Files: |
| File Name |
Size |
| 1981CamaroZ28 Torrent List www.H337.com.txt |
0.05 KB |
| Microsoft Office Excel 2007 For Dummies.pdf |
11.99 MB |
| tracked_by_h33t_com.txt |
0.09 KB |
3 files
|
| Added: | 04/04/2009 |
| Uploader: | 1981camaroz28 |
| Downloaded: | 14026 times |
| Info Hash: | a672836eec09dd4849a9dd0b09cbf1db01f51914 |
| Peers: |
| Tracker | Seeds | Leechers | Complete | Last update | | http://www.h33t.com:3310/announce | 23 | 1 | 14026 | 10/02/2010 07:31:49 |
| http://pow7.com:80/announce | 6 | 0 | 10 | 10/02/2010 08:25:25 |
| http://denis.stalker.h3q.com:6969/announce | 6 | 0 | 10 | 10/02/2010 08:10:41 |
| http://11.rarbg.com:80/announce | 5 | 0 | 10 | 10/02/2010 07:26:33 |
| http://tracker.openbittorrent.com:80/announce | 5 | 0 | 10 | 10/02/2010 07:19:09 |
| http://tracker.xpear.de:6969/announce | 5 | 0 | 10 | 10/02/2010 07:29:45 |
| http://photodiode.mine.nu:80/announce | 4 | 0 | 10 | 10/02/2010 07:59:48 |
| http://tracker.harryy.us:80/announce | 4 | 0 | 10 | 10/02/2010 08:02:03 |
| http://tracker.torrentparty.com:80/announce | 4 | 0 | 10 | 10/02/2010 07:54:43 |
| http://tracker.prq.to:80/announce | 4 | 0 | 10 | 10/02/2010 08:11:55 |
| http://tracker.istole.it:80/announce | 3 | 0 | 10 | 10/02/2010 07:34:32 |
| http://thetracker.org:80/announce | 2 | 1 | 2 | 10/02/2010 07:29:27 |
| http://tracker.ex.ua:80/announce | 2 | 0 | 0 | 10/02/2010 07:34:52 |
| http://tracker.ilibr.org:6969/announce | 2 | 0 | 11 | 10/02/2010 08:39:26 |
| http://thetracker.org./announce | 2 | 0 | 2 | 10/02/2010 07:43:07 |
| http://tracker.token.ro:80/announce | 1 | 0 | 10 | 10/02/2010 07:57:34 |
| http://tracker.publicbt.com:80/announce | 1 | 0 | 10 | 10/02/2010 07:21:26 |
| http://10.rarbg.com:80/announce | 1 | 0 | 10 | 10/02/2010 07:23:22 |
| http://209.50.48.13:80/announce | 1 | 0 | 0 | 10/02/2010 08:29:58 |
|
| free365 | 02/12/2009 04.25.55 |
| Just wanted to say thanks I've grabed a few others from you. I just thought someone should thank you for all the work |
| 1981camaroz28 | 19/11/2009 20.02.48 |
You are very welcome I am glad you can use this.
Camaro |
| MiNiMAuL | 19/11/2009 08.33.33 |
| Great, been after this for a while now. |
Back
|
|